OARPO Region | Map Id | Agency Name | Officer Count | Reserve Count | Percent Reserves | OARPO Member Count | Academy Name | Academy Contact | Reserve Program Contact |
| 1 | CCSO | CLACKAMAS COUNTY SO | 196 | 43 | 18 | 1 | Clackamas Co Intr-agency Res Academy | | Lt. Randy Barry (503) 655-8598 |
| 1 | CPD | CANBY PD | 22 | 10 | 31 | 0 | Clackamas Co Intr-agency Res Academy | | Sgt. Brian Howarth (503) 266-1104 |
| 1 | GPD(C) | GLADSTONE PD | 16 | 5 | 24 | 7 | Clackamas Co Intr-agency Res Academy | | Sgt. Lynne Benton (503) 656-4253 benton@ci.gladstone.or.us |
| 1 | MPD | MILWAUKIE PD | 31 | 12 | 28 | 0 | Portland Reserve Academy | | Sgt. Tom Broomfield (503) 786-7400 |
| 1 | MPD | MOLALLA PD | 12 | 14 | 54 | 7 | Clackamas Co Intr-agency Res Academy | | Ofcr. France Kramer (503) 829-8817 |
| 1 | OCPD | OREGON CITY PD | 32 | 15 | 32 | 0 | Clackamas Co Intr-agency Res Academy | | Sgt. Lisa Nunes (503) 657-4964 |
| 1 | SPD | SANDY PD | 11 | 11 | 50 | 0 | Clackamas Co Intr-agency Res Academy | | Sgt. Sandy Lopez (503) 668-5566 |
| 1 | WLPD | WEST LINN PD | 29 | 2 | 6 | 0 | Clackamas Co Intr-agency Res Academy | | Sgt. Wade Corbin (503) 655-6214 |
| 1 | CCSO | CLATSOP COUNTY SO | 24 | 5 | 17 | 0 | Clatsop County Reserve Academy | Det. Kristen Hanthorn (503) 655-8218 khanthorn@co.clatsop.or.us | Det. Kristen Hanthorn (503) 655-8218 khanthorn@co.clatsop.or.us |
| 1 | APD | ASTORIA PD | 16 | 4 | 20 | 2 | Clatsop County Reserve Academy | | Sgt. Brian Adyt (503) 325-4411 |
| 1 | GPD | GEARHART PD | 3 | 1 | 25 | 0 | | | |
| 1 | SPD | SEASIDE PD | 18 | 6 | 25 | 1 | Clatsop County Reserve Academy | | Sgt. Tom Cain (503)738-6311 cain_seaside@yahoo.com |
| 1 | WPD | WARRENTON PD | 8 | 6 | 43 | 0 | Clatsop County Reserve Academy | | |
| 1 | CCSO | COLUMBIA COUNTY SO | 11 | 11 | 50 | 0 | Wash Co. Multi-agency Res Academy | | Dep. Dustin Hald (503)397-2511 |
| 1 | CCPD | COLUMBIA CITY PD | 5 | 1 | 17 | 0 | Wash Co. Multi-agency Res Academy | | Sgt. Robert Greisen (503)397-4010 |
| 1 | RPD | RAINIER PD | 6 | 8 | 57 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | SPD | SCAPPOOSE PD | 8 | 4 | 33 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | SHPD | ST. HELENS PD | 18 | 7 | 28 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | VPD | VERNONIA PD | 4 | 3 | 43 | 0 | | | |
| 1 | MCSO | MULTNOMAH COUNTY SO | 98 | 42 | 30 | 0 | Clackamas Co Intr-agency Res Academy | | Sgt. Karl Hutchison (503) 243-7952 |
| 1 | FPD | FAIRVIEW PD | 10 | 2 | 17 | 0 | Clackamas Co Intr-agency Res Academy | | |
| 1 | GPD(M) | GRESHAM PD | 116 | 8 | 6 | 0 | Clackamas Co Intr-agency Res Academy | | Offcr. Chris Woolcock (503) 618-2318 |
| 1 | PPB | PORTLAND POLICE BUREAU | 992 | 34 | 3 | 3 | | | Res. Com. Bert Geiger (503) 582-9292 bertgeiger@comcast.net |
| 1 | TPD | TROUTDALE PD | 19 | 6 | 24 | 0 | Clackamas Co Intr-agency Res Academy | | Ofcr. Jim Leake (503) 665-6129 |
| 1 | TCSO | TILLAMOOK COUNTY SO | 25 | 7 | 22 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | TPD | TILLAMOOK PD | 10 | 2 | 17 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | WCSO | WASHINGTON COUNTY SO | 209 | 21 | 9 | 0 | Wash Co. Multi-agency Res Academy | Gary Price (503)846-6038 gary_price@co.washington.or.us | Gary Price (503)846-6038 gary_price@co.washington.or.us |
| 1 | BPD (1) | BANKS PD | 2 | 1 | 33 | 0 | Wash Co. Multi-agency Res Academy | | Kevin Duggan (503)324-3270 |
| 1 | BPD | BEAVERTON PD | 114 | 30 | 21 | 0 | Beaverton Reserve Academy | Chris Lamberger (503)526-2660 beavertonpolice@ci.beaverton.or.us | Chris Lamberger (503)526-2660 beavertonpolice@ci.beaverton.or.us |
| 1 | CPD | CORNELIUS PD | 12 | 15 | 56 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | HPD | HILLSBORO PD | 104 | 23 | 18 | 1 | Wash Co. Multi-agency Res Academy | | Res. Ofcr. Bob Keyser (503) 649-4948 b.keyser@verizon.com |
| 1 | NPPD | NORTH PLAINS PD | 3 | 7 | 70 | 0 | Wash Co. Multi-agency Res Academy | | |
| 1 | SPD | SHERWOOD PD | 19 | 8 | 30 | 0 | Wash Co. Multi-agency Res Academy | | Ofcr. Mike Griffin (503) 625-5523 griffnm@ci.sherwood.or.us |
| 1 | TPD(1) | TIGARD PD | 62 | 11 | 15 | 11 | Wash Co. Multi-agency Res Academy | | Lt. Tom Freedland (503) 639-6168 tfreedland@aol.com |
| 1 | TPD(2) | TUALATIN PD | 33 | 4 | 11 | 0 | Wash Co. Multi-agency Res Academy | | Sgt. Royanne Mthiesen rmathiesen@ci.tualatin.or.us |
| 1 | YCSO | YAMHILL COUNTY SO | 32 | 21 | 40 | 0 | Combined Agency Res. Training | | Christopher Ray (503) 434-7506 |
| 1 | APD | AMITY PD | 3 | 4 | 57 | 1 | Combined Agency Res. Training | | |
| 1 | CPD | CARLTON PD | 2 | 7 | 78 | 0 | Combined Agency Res. Training | | |
| 1 | MPD | MCMINVILLE PD | 30 | 5 | 14 | 0 | Combined Agency Res. Training | | Res. Ofcr. Scott Law (503) 434-7307 laws@ci.mcminnville.or.us |
| 1 | NPD | NEWBERG PD | 23 | 15 | 39 | 0 | Wash Co. Multi-agency Res Academy | | Sgt. Chris Bolek (503) 538-8321 bolekch@ci.mt-angel.or.us |
| 1 | YPD | YAMHILL PD | 2 | 4 | 67 | 0 | | | |
| 2 | BCSO | BENTON COUNTY SO | 32 | 40 | 56 | 0 | Combined Agency Res. Training | | Dep. Steve Griffith (541) 230-4459 griffits@onid.orst.edu |
| 2 | PPD | PHILOMATH PD | 8 | 7 | 47 | 0 | Marion Co. SO Res. Academy | | |
| 2 | LCDPS | LANE COUNTY DEPT. OF PUBLIC SAFETY | 76 | 6 | 7 | 0 | Marion Co. SO Res. Academy | | Sgt. Mark Reese (541)682-8541 mark.reese@co.lane.or.us |
| 2 | CPD | COBURG PD | 8 | 10 | 56 | 0 | Marion Co. SO Res. Academy | | |
| 2 | CGPD | COTTAGE GROVE PD | 15 | 2 | 12 | 0 | | | Cpl. Dean Finnerty (541) 942-9145 reservecoordinator@cgpolice,org |
| 2 | EPD | EUGENE PD | 179 | 2 | 1 | 0 | | | |
| 2 | FPD | FLORENCE PD | 13 | 10 | 43 | 0 | Linc. Combined Res Training Academy | | Ofcr. Brian Goss (541) 997-3515 x 247 brian.goss@ris.lane.or.us |
| 2 | JCPD | JUNCTION CITY PD | 9 | 1 | 10 | 0 | Marion Co. SO Res. Academy | | |
| 2 | OPD | OAKRIDGE PD | 5 | 8 | 62 | 0 | Marion Co. SO Res. Academy | | |
| 2 | SPD | SPRINGFIELD PD | 69 | 6 | 8 | 0 | Marion Co. SO Res. Academy | | Sgt. Mike McCarthy (541) 726-2326 mmccarthy@ci.springfield.or.us |
| 2 | LCSO | LINCOLN COUNTY SO | 26 | 6 | 19 | 4 | Linc. Combined Res Training Academy | Elizabeth Mulder (541) 270-0991 eamulder@charter.net | Dep. Adam Shanks (541) 265-4277 xt 2743 ashanks@co.lincoln.or.us |
| 2 | LCPD | LINCOLN CITY PD | 20 | 8 | 29 | 2 | Linc. Combined Res Training Academy | | Sgt. Jeff Winn (541) 994-3636 jwinn@lincolncity.org |
| 2 | NPD | NEWPORT PD | 21 | 7 | 25 | 0 | Linc. Combined Res Training Academy | | Sgt. Jason Malloy (541) 574-0606 j.malloy@newportpolice.net |
| 2 | STPD | SILETZ TRIBAL PD | 3 | 2 | 40 | | Linc. Combined Res Training Academy | | Ofcr. Kay Spang (541) 444-8245 kays@ctsi.nsn.us |
| 2 | TPD | TOLEDO PD | 9 | 3 | 25 | 0 | Linc. Combined Res Training Academy | | Ofcr. Eric Gulbranson (541) 336-5555 310@cityoftoledo.org |
| 2 | LCSO | LINN COUNTY SO | 101 | 5 | 5 | 0 | | | Lt. Marion Ratliff (541) 967-3950 |
| 2 | LPD | LEBANON PD | 23 | 5 | 18 | 0 | Marion Co. SO Res. Academy | | Ofcr. Joe Saltarello (541)258-4317 jsaltarello@ci.lebanon.or.us |
| 2 | MCSO | MARION COUNTY SO | 81 | 40 | 33 | 0 | Marion Co. SO Res. Academy | Greg Roach (503) 399-5091 GJRoach31@aol.com | |
| 2 | APD(2) | AUMSVILLE PD | 4 | 9 | 69 | | Combined Agency Res. Training | | |
| 2 | APD(2) | AURORA PD | 2 | 10 | 83 | 0 | Combined Agency Res. Training | | |
| 2 | GPD | GERVAIS PD | 3 | 2 | 40 | 0 | Combined Agency Res. Training | | Res. Sgt. Roy Carter (503) 792-4575 |
| 2 | HPD | HUBBARD PD | 5 | 10 | 67 | 8 | Combined Agency Res. Training | | Ofcr. Glen Bentley (503) 981-8738 glenb@cityofhubbard.org |
| 2 | KPD | KEIZER PD | 38 | 6 | 14 | 0 | Marion Co. SO Res. Academy | | Sr. Res Ofcr Richard Cummings cummingsr@keizer.org |
| 2 | MAPD | MT. ANGEL PD | 5 | 7 | 58 | 0 | Combined Agency Res. Training | | Les DeFoor (503) 845-9294 idefoor@ci.mt-angel.or.us |
| 2 | SPD | SILVERTON PD | 14 | 6 | 30 | 0 | Marion Co. SO Res. Academy | | Jeff Fossholm (503) 874-2229 jfossholm@silverton.or.us |
| 2 | SPD(1) | STAYTON PD | 15 | 15 | 50 | 0 | Combined Agency Res. Training | | Sgt. Rich Sebens (503) 769-3423 |
| 2 | TPD | TURNER PD | 2 | 5 | 71 | 0 | Marion Co. SO Res. Academy | | |
| 2 | PCSO | POLK COUNTY SO | 22 | 24 | 52 | 1 | Marion Co. SO Res. Academy | | Res. Com. John Kincaid (541) 623-9251 jkincaid@uswest.net |
| 2 | DPD | DALLAS PD | 18 | 12 | 40 | 0 | Combined Agency Res. Training | Ofc. Justin Stevenson (503) 831-3516 justin.stevenson@ci.dallas.or.us | Ofc. Justin Stevenson (503) 831-3516 justin.stevenson@ci.dallas.or.us |
| 2 | IPD | INDEPENDENCE PD | 13 | 12 | 48 | 10 | Combined Agency Res. Training | | Sgt. Rick Igou (503) 606-4904 igou.rick@ci.independence.or.us |
| 2 | MPD | MONMOUTH PD | 12 | 10 | 45 | 0 | Combined Agency Res. Training | COP Darrell Tallon (503) 838-1109 | Kimberly Dorn (503) 838-1109 kdorn@ci.monmouth.or.us |
| 3 | CCSO | COOS COUNTY SO | 49 | 20 | 29 | 0 | Res Ofcr Training Academy | | Crpl. Bob Vanzels (541) 396-3121 |
| 3 | BPD | BANDON PD | 7 | 6 | 46 | 2 | Res Ofcr Training Academy | | Sgt. Derwin Boggs (541) 347-2241 firecopa1@yahoo.com |
| 3 | CBPD | COOS BAY PD | 23 | 4 | 15 | 0 | Res Ofcr Training Academy | | Ofcr. Rob Scoville (541) 269-8914 |
| 3 | CPD | COQUILLE PD | 3 | 2 | 40 | 0 | Res Ofcr Training Academy | | Ofcr. Sean Sullivan (541) 396-2114 |
| 3 | MPPD | MYRTLE POINT PD | 6 | 2 | 25 | 0 | Res Ofcr Training Academy | | |
| 3 | NBPD | NORTH BEND PD | 18 | 16 | 47 | 0 | Res Ofcr Training Academy | | Ofcr. Mike Kuehn (541) 756-3161 |
| 3 | PPD | POWERS PD | 2 | 2 | 50 | 0 | Res Ofcr Training Academy | | |
| 3 | CCSO | CURRY COUNTY SO | 17 | 10 | 37 | 0 | Res Ofcr Training Academy | | Sgt. John Ward (541) 247-3242 wardj@co.curry.or.us |
| 3 | BPD | BROOKINGS PD | 13 | 15 | 54 | 0 | Res Ofcr Training Academy | | Ofcr. Donny Dotson (541) 469-3118 donnydotson@charter.net |
| 3 | POPD | PORT ORFORD PD | 2 | 3 | 60 | 0 | Res Ofcr Training Academy | | |
| 3 | DCSO | DOUGLAS COUNTY SO | 71 | 6 | 8 | 0 | Umpqua Regional Res. Academy | | Sgt. James Perham jeperham@co.douglas.or.us |
| 3 | MCPD | MYRTLE CREEK PD | 14 | 8 | 36 | 7 | | | Sgt. Belinda Rigsby (541) 863-5221 |
| 3 | RPD | ROSEBURG PD | 34 | 5 | 13 | 1 | | | Ofcr. Dan Knott (541) 673-6633 |
| 3 | SPD | SUTHERLIN PD | 13 | 6 | 32 | 0 | | | Cprl. Rich Hopkins (541) 459-2211 |
| 3 | WPD | WINSTON PD | 8 | 3 | 27 | 0 | | | |
| 3 | JCSO | JACKSON COUNTY SO | 4 | 11 | 73 | 0 | Res. Ofcr Law Enfrc. Academy | | Sgt. Marty Clark (???) 774-6801 clarkmc@jacksoncounty.org |
| 3 | APD | ASHLAND PD | 29 | 5 | 15 | 1 | Res. Ofcr Law Enfrc. Academy | | Ofcr. Steve Maclenne (541) 482-5211 maclenns@ashland.or.us |
| 3 | CPPD | CENTRAL POINT PD | 22 | 6 | 21 | 1 | Res. Ofcr Law Enfrc. Academy | Sgt. Mike Wojack (541) 664-5578 mikew@ci.central-point.or.us | Sgt. Mike Wojack (541) 664-5578 mikew@ci.central-point.or.us |
| 3 | EPPD | EAGLE POINT PD | 9 | 3 | 25 | 0 | Res. Ofcr Law Enfrc. Academy | | COP Dave Strand (541) 826-9171 |
| 3 | PPD | PHOENIX PD | 8 | 19 | 70 | 0 | Res. Ofcr Law Enfrc. Academy | | COP Bob Kershaw (541) 535-1113 |
| 3 | RRPD | ROGUE RIVER PD | 5 | 3 | 38 | 0 | Res. Ofcr Law Enfrc. Academy | | Sgt. Butch Lee (541) 582-4931 |
| 3 | SCPD | SHADY COVE PD | 3 | 4 | 57 | 0 | Res. Ofcr Law Enfrc. Academy | | Bob McKean (541) 878-3200 |
| 3 | TPD | TALENT PD | 8 | 12 | 60 | 0 | Res. Ofcr Law Enfrc. Academy | | Sgt. Jennifer Freeman (541) 535-1253 |
| 3 | JCSO | JOSEPHINE COUNTY SO | 37 | 30 | 45 | 0 | Res. Ofcr Law Enfrc. Academy | | Cameron Montrose
Lt Lee Harmon (541) 474-5123 |
| 3 | KCSO | KLAMATH COUNTY SO | 34 | 9 | 21 | 0 | | | |
| 3 | KFPD | KLAMATH FALLS PD | 34 | 20 | 37 | 0 | | | |
| 3 | MPD(1) | MALIN PD | 3 | 2 | 40 | 0 | | | |
| 3 | MPD(2) | MERRILL PD | 2 | 3 | 60 | 0 | | | COP Vernon Banta (541) 798-5821 merrillpolice@centurytel.net |
| 3 | LCSO | LAKE COUNTY SO | 6 | 10 | 63 | 0 | | | |
| 3 | LPD | LAKEVIEW PD | 6 | 3 | 33 | 0 | | | |
| 4 | BCSO | BAKER COUNTY SO | 9 | 2 | 18 | 0 | In-House Training | | |
| 4 | BCPD | BAKER CITY PD | 15 | 1 | 6 | 1 | In-House Training | | |
| 4 | HMO | HUNTINGTON MARSHALL'S OFFICE | 1 | 2 | 67 | 0 | In-House Training | | |
| 4 | CCSO | CROOK COUNTY SO | 12 | 6 | 33 | 0 | Central OR. Law Enfrc. Academy | |
Dep. Barry Seguin
(541) 447-6398 x277
ccso.barry@psnet.us |
| 4 | PPD | PRINEVILLE PD | 16 | 8 | 33 | 0 | Central OR. Law Enfrc. Academy | |
Sgt Jimmy O'Daniel
(541) 447-4168
jodaniel@prinevillepd.org |
| 4 | DCSO | DESCHUTES COUNTY SO | 76 | 25 | 25 | 0 | Central OR. Law Enfrc. Academy | |
Sgt. Paul Garrison
(541) 617-3380
paulg@deschutes.org |
| 4 | BPD | BEND PD | 70 | 23 | 25 | 0 | Central OR. Law Enfrc. Academy | |
Sgt Ben Gregory
(541) 322-2987
bgregory@ci.bend.or.us |
| 4 | RPD | REDMOND PD | 34 | 20 | 37 | 0 | Central OR. Law Enfrc. Academy | Res Cpt. Don Swift (541) 480-2906
Don1033@msn.com |
Lt Larry Prince
(541) 504-3400
lprince@ci.redmond.or.us |
| 4 | GCSO | GILLIAM COUNTY SO | 6 | 2 | 25 | 0 | Bi-County Reserve Academy | | |
| 4 | CPD | CONDON PD | 1 | 2 | 67 | 0 | Bi-County Reserve Academy | | Sr. Ofcr. Bill Gubser (541) 384-6111 condonpd@tds.net |
| 4 | GCSO | GRANT COUNTY SO | 5 | 15 | 75 | 0 | | | Jim McNellis (541) 575-1131 jmcnellis@cji.net |
| 4 | JDPD | JOHN DAY PD | 3 | 4 | 57 | 0 | | | Chief Rich Tirico (541) 575-0030 ratirico@cji.net |
| 4 | PCPD | PRAIRIE CITY PD | 2 | 5 | 71 | 0 | | | Jim Wood (541) 820-3788 |
| 4 | HCSO | HARNEY COUNTY SO | 4 | 2 | 33 | 0 | | | Dep. Tim Alexander (541) 573-6156 |
| 4 | HRSO | HOOD RIVER COUNTY SO | 19 | 7 | 27 | 0 | | | |
| 4 | HRPD | HOOD RIVER PD | 15 | 4 | 21 | 0 | | | Chief Matt Fine (541) 386-3942 |
| 4 | JCSO | JEFFERSON COUNTY SO | 14 | 23 | 62 | 0 | Central OR. Law Enfrc. Academy | | Sgt. Marc Heckathorn (541)475-6520 marc.heckathorn@co.jefferson.or.us |
| 4 | CPD | CULVER PD | 1 | 6 | 86 | 0 | Central OR. Law Enfrc. Academy | |
Chief Randy Moore
(541) 546-6494 culverchief@aol.com |
| 4 | MPD | MADRAS PD | 9 | 9 | 50 | 0 | Central OR. Law Enfrc. Academy | |
Ofc. Dan Farrester
(541) 477-4452 x4128 dan.farrester@co.jefferson.or.us |
| 4 | WSPD | WARM SPRINGS PD | 29 | 3 | 9 | 0 | Central OR. Law Enfrc. Academy | |
Chief Carmen Smith
(541) 553-3272 |
| 4 | MCSO | MALHEUR COUNTY SO | 15 | 0 | | 0 | | | |
| 4 | NPD | NYSSA PD | 9 | 6 | 40 | 0 | In-House Training | | |
| 4 | MCSO | MORROW COUNTY SO | 14 | 15 | 52 | 0 | Bi-County Reserve Academy | | Karen Zeiler (541) 676-5317 jkzeiler@earthlink.net |
| 4 | BPD | BOARDMAN PD | 8 | 2 | 20 | 0 | Bi-County Reserve Academy | | Chief John Zeiler (541) 481-6071 copce@cityofboardman.com |
| 4 | UCSO | UMATILLA COUNTY SO | 11 | 14 | 56 | 2 | Bi-County Reserve Academy | | Dep. Bill Miller (541) 276-8112 wcmiller@dow.com |
| 4 | HPD | HERMISTON PD | 23 | 11 | 32 | 0 | Bi-County Reserve Academy | | Sgt. Best (541) 567-5519 tbest@hermiston.or.us |
| 4 | MFPD | MILTON FREEWATER PD | 11 | 3 | 21 | 0 | Bi-County Reserve Academy | | Chief Mike Gallaher (541) 938-5511 mgallaher@hscis.net |
| 4 | PPD | PENDLETON PD | 23 | 6 | 21 | 0 | Bi-County Reserve Academy | | Chief Stuart Roberts (541) 276-4411 stuart@co.pendleton.or.us |
| 4 | PRPD | PILOT ROCK PD | 3 | 4 | 57 | 0 | Bi-County Reserve Academy | | Chief Gary Longhorn (541) 443-2811 prpd@centurytel.net |
| 4 | SPD | STANFIELD PD | 4 | 8 | 67 | 1 | Bi-County Reserve Academy | | Sgt. Jim Matlack (541) 449-3423 apd@eoni.net |
| 4 | UPD | UMATILLA PD | 9 | 9 | 50 | 0 | Bi-County Reserve Academy | | Chief Darla Huxal (541) 922-3789 huxel@umatilla-city.org |
| 4 | WPD | WESTON PD | 1 | 3 | 75 | 0 | Bi-County Reserve Academy | | Chief Dave Ross (541) 566-2277 |
| 4 | UCOS | UNION COUNTY SO | 10 | 10 | 50 | 0 | | | Jim Voelz (541) 963-1017 jvoelz@union-county.org |
| 4 | EPD | ELGIN PD | 3 | 2 | 40 | 0 | | | |
| 4 | LPD | LAGRANDE PD | 18 | 4 | 18 | 0 | | | |
| 4 | UPD | UNION PD | 2 | 2 | 50 | 0 | | | |
| 4 | WCSO | WALLOWA COUNTY SO | 8 | 10 | 56 | 0 | | | |
| 4 | EPD | ENTERPRISE PD | 4 | 3 | 43 | 0 | | | |
| 4 | WCSO | WASCO COUNTY SO | 17 | 9 | 35 | 3 | The Dalles | | Sgt. Brian Helmer (541) 506-2594 tharth@gorge.net |
| 4 | TDPD | THE DALLES PD | 19 | 8 | 30 | 0 | The Dalles | | Sgt Don Nelson (541) 296-2613 daniel_nelson@ci.the-dales.or.us |
| 4 | WCSO | WHEELER COUNTY SO | 3 | 7 | 70 | 0 | | | |
There are 193 police agencies in Oregon and of those,
141 (73%) agencies have reserve programs.
There are 5,077 officers/deputies (sworn personnel) in Oregon
and 1,286 reserves, that is 20% of officers in Oregon are reserves.
For those agencies that have reserve programs,
reserves officers make up an average of 38% of the agency's officers
with the lowest percentage at 1% and the highest percentage at 86%.
There are 78 OARPO members and a total of 1,286 reserve officers/deputies,
6% of reserves in Oregon are OARPO members.
All information provided by the Oregon Criminal Justice Directory
and updated by OARPO polling.